Population
The world buffalo population is estimated at 185.29 million, spread in some 42 countries, of which 179.75 million (97%) are in Asia (Figure 1, FAO, 2008). India has 105.1 millions and they comprise approximately 56.7 percent of the total world buffalo population. During the last 10 years, the world buffalo population increased by approximately 1.49% annually, by 1.53% in India, 1.45% in Asia and 2.67% in the rest of the world.
Country | 1997 | 2008 | Percent change |
India | 89.91 (56.48) | 105.1 (56.7) | 1.53 |
Pakistan | 20.83 (13.08) | 29.0 (15.65) | 3.56 |
China | 21.73 (13.65) | 23.27 (12.55) | 0.64 |
Asia | 154.91 (97.31) | 179.75 (97.01) | 1.45 |
Rest of world | 4.28 (2.69) | 5.54 (2.99) | 2.67 |
World | 159.19 | 185.29 | 1.49 |
Source : Fao.org/stat 2008